Size Chart

Dress (CM) XS- S- M- L-
Bust Width/td> 69 73 77 81
Waist Width 62 66 70 74
Hips Width 88 92 96 100
Bottom Width 104 108 112 116
Side Length 56 57.5 59 60.5
Skirt (CM) XS- S- M- L-
Waist (Top on Top) 67 71 75 79
Hips (18Cm V Measured From Waist Top) 93 97 101 105
Bottom 100 104 108 112
Side Length 31 32 33 34
Corset (CM) XS- S- M- L-
Bust Width 67 71 75 79
Bottom Width 93 97 101 105
Side Length 100 104 108 112
Rope Length 232