Size Chart

Winona One Piece

XS S M L XL
1/2 Front Neckline 26.4 27.1 27.8 28.5 29.2
1/2 Back Neckline 36.7 37.7 38.7 39.7 40.7
Armhole 43 44.4 45.9 47.4 48.8
1/2 Waist 29 30 31 32 33
Leg Opening 58.6 60.7 62.7 64.8 66.8
Crotch 5.8 6. 6.2 6.4 6.6
Front Center Length 15.2 15.7 16.2 16.7 17.2
Back Center Legnth 29.5 30.2 31 31.7 32.5

Odette Bikini Top

XS S M L XL
Cup Center Length 16 17 18 19 20
Cup Side Length 16 17 18 19 20
Neck Strap 50 50 50 50 50
Hem Tie 140 140 140 145 145

Odette Bikini Bottom

XS S M L XL
Front Center Length 22.5 23.5 24.5 25.5 26.5
Back Center Length 25 26 27 28 29
Front Waist 17 18 19 20 21
Back Waist 22 23 24 25 26.5
Leg Opening 51.1 53.5 55.5 57.6 59.8
1/2 Waist Tie 28 30 32 34 36

Odette Bikini Skirt

XS S M L XL
1/2 Waist 29.5 31.5 33.5 35.5 37.5
1/2 Hem 41.5 43.5 45.5 47.5 49.5
Back Center Length 35.5 36.5 37.5 38.5 39.5
String Legnth 150 150 150 150 150

Remziye Resort Dress

XS-S S-M M-L
Front Length 68 74 76
1/2 Chest 33 37 39
1/2 Waist 28.5 32 34
1/2 Hip 34 38 40
1/2 Hem 39 43 45
Sleeve Length 56 63 66.5
1/2 Sleeve Opening 9 10 10.5

Quincy Set

XS S M L XL
Side Length 94 95.2 96.5 97.7 99
1/2 Waist 56 60 64 68.1 72
1/2 Hip 45 47.5 50 52.5 55
Front Rise 24.1 24.8 25.5 26.2 27
Back Rise 31.5 32.4 33.3 34.2 35.1
Back Ceter Length 7.5 8 8.5 9 9.5
1/2 Tie Length 86 88.5 91 93.5 96

* All sizing in CM